Armour Shield
Keywords:
Classification:
Details
Product Introduction
Custom armor-style protective cover, beautiful appearance. Each folding layer can withstand strong vibration without deformation, and at the same time, it is applied to the wind box to 900 ℃ high temperature and still maintain the original state. They support each other and play a role in hindering the penetration of small fragments. Also known as armor protective cover, telescopic protective cover.
Product Features
01
Not afraid of stepping on your feet, hard objects will not deform when colliding with them.
02
Long life, good sealing, light operation
03
Long stroke, small compression, can be customized
04
Coolant resistance, oil resistance, water resistance, acid resistance, anti-grinding wheel foam and iron filings, etc.
05
Speed up to 200 m/min
Product advantages
● The armor-type protective cover uses oil-resistant and corrosion-resistant rubber as a connector and is composed of special aluminum alloy strips, under normal circumstances. There is no need to install a guide plate. Therefore, it has the characteristics of small size, beautiful appearance, good structural reliability, and small space occupation. It is especially suitable for cases where other protective devices cannot be used due to space position restrictions. The use of this skirt curtain can better reflect its armor protective cover is a kind of machine tool protective cover, which is used to prevent high-temperature chips and other sharp things from entering the machine tool guide rail and play an effective protective role.
Schematic diagram of technical parameters
K is the buckle of the armor piece. When the expansion space is insufficient, it must be cross-assembled.
T is the thickness of armor sheet after shield compression
Lmax = maximum stretch of the shield
Lmin = minimum compression of the shield
S = stroke length
W = Outer width of shield
Wi = Inner width of shield
h = outer height of protective cover
hi = shield inner height
H = Folding height of the shield
n = number of folds of shield
D = Fabric for protective cover
A = Shield skeleton
B = Flanges at both ends of the shield
H≤ h-hi or H≤(W-Wi)/2 (symmetrical on both sides); unless otherwise specified, the flange at both ends of the protective cover is made of Q235, and the armor piece is SUS304.
Product shape
Basic shape:
special-shaped protective cover:
Technical parameter table
15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
100 | 56 | 31 | 26 | 21 | 16 | 16 | 16 | 16 | 16 |
150 | 81 | 46 | 31 | 26 | 21 | 21 | 21 | 16 | 16 |
200 | 106 | 56 | 41 | 31 | 26 | 26 | 21 | 21 | 21 |
250 | 131 | 71 | 51 | 41 | 31 | 31 | 26 | 26 | 21 |
300 | 156 | 81 | 56 | 46 | 36 | 31 | 31 | 26 | 26 |
350 | 181 | 96 | 66 | 51 | 41 | 36 | 31 | 31 | 26 |
400 | 206 | 106 | 76 | 56 | 46 | 41 | 36 | 31 | 31 |
450 | 231 | 121 | 81 | 61 | 51 | 46 | 41 | 36 | 31 |
500 | 256 | 131 | 91 | 71 | 56 | 51 | 46 | 41 | 36 |
550 | 281 | 146 | 101 | 76 | 61 | 56 | 51 | 46 | 41 |
600 | 306 | 156 | 106 | 81 | 66 | 61 | 56 | 51 | 46 |
650 | 331 | 171 | 116 | 91 | 71 | 66 | 61 | 56 | 51 |
700 | 356 | 181 | 126 | 96 | 76 | 71 | 66 | 61 | 56 |
750 | 381 | 206 | 141 | 101 | 81 | 76 | 71 | 66 | 61 |
800 | 406 | 216 | 146 | 106 | 86 | 81 | 76 | 71 | 66 |
850 | 431 | 231 | 156 | 111 | 91 | 86 | 81 | 76 | 71 |
900 | 456 | 246 | 166 | 116 | 96 | 91 | 86 | 81 | 76 |
950 | 481 | 256 | 171 | 121 | 101 | 96 | 91 | 86 | 81 |
1000 | 506 | 271 | 181 | 131 | 106 | 101 | 96 | 91 | 86 |
1500 | - | - | 256 | 196 | 156 | 131 | 116 | 101 | 91 |
2000 | - | - | 341 | 256 | 206 | 176 | 151 | 131 | 121 |
2500 | - | - | 426 | 321 | 256 | 216 | 186 | 166 | 146 |
3000 | - | - | 506 | 381 | 306 | 256 | 221 | 196 | 176 |
3500 | - | - | 591 | 446 | 356 | 296 | 256 | 226 | 201 |
4000 | - | - | 676 | 506 | 406 | 336 | 291 | 256 | 231 |
4500 | - | - | 756 | 571 | 456 | 376 | 326 | 291 | 256 |
5000 | - | - | 841 | 631 | 506 | 416 | 361 | 321 | 286 |
Scope of application
Armor-type protective cover is widely used in grinding machines, precision instruments, measuring instruments, CNC machines and other mechanical fields of the guide rail, beam, column. Due to the excellent adhesion between the pre-installed armor, the telescopic protective cover provides a reliable protective layer against large amounts of dust, sand, iron filings, etc.
Ordering parameter list and receipt of armor protective cover
Parameter Code | Parameter Name | Parameter Value | Test results (to be filled by our company) | Remarks | Description |
Lmax | Maximum shield stretch | Operating range of the machine (required) | |||
Lmin | Shield Minimum Stretch | ||||
S | Protective cover stroke | Maximum stroke of the machine (optional) | |||
I | Armor Extend Length | Optional | |||
W | Outer width of protective cover | Required | |||
Wi | Inner width of protective cover | Required | |||
h | Outer height of protective cover | Required | |||
h1 | Shield inner height | Required | |||
hmin | Minimum height of machine installation | Optional | |||
H | Protective cover folding height | Range: 10mm-55mm (optional) | |||
B | Connecting flange | Material/surface treatment (optional) | |||
Fire protection requirements | Whether | Whether | Optional Optional |
||
Guide rail model | - | Model or size (attached) | |||
Machine tool running speed | - | Required | |||
Installation method | - | Horizontal/Vertical/Other (optional) | |||
Installation machine model | - | Optional | |||
Use of the environment | - | Large amount of debris (optional) | |||
Ordering Unit | Shipping Address | ||||
Contact Information | Delivery Method | Air and Land Transportation Urgent Other |
● The above data, CAD drawings or three-dimensional drawings of machine tools (.stp / .x-t / .igs and other formats) shall be provided when ordering, and our company can carry out evaluation and design.
● If there are special requirements for ordering armor protective cover, please fill in the remarks column or contact our company directly. If there is no requirement, it will be made according to our standard.
● Detailed drawings shall be provided for the design of some guide rails
● If the Ordering Party provides a drawing of the complete armor telescopic protective cover, please indicate whether there is any allowance between the drawing and the guide rail.
● We will send this order with the product at the time of delivery.
Previous:
Inquiry